Chuniversiteit logomarkChuniversiteit.nl
Captain’s Blog

Building up my LEGO collection, brick by brick

This page keeps track of my humble LEGO collection that I (passively) built up over the past decades.

Emmet Brickowski
“Who cares if it costs an arm and a LEG(O)?”

I’m not a huge fan of LEGO, but I liked it enough to buy two fairly expensive sets during the pandemic. Apparently I also liked it enough to catalogue all my LEGO sets on this page.

Anyway, the table below lists virtually every single LEGO set that I currently own or have owned in the past. I have tried to sort it by release date and set number, but LEGO’s numbering system is a bit of a mess and some sets were released multiple times in different years under different numbers.

Most of the sets that I owned as a kid were originally obtained “for free” as Sinterklaas gifts or at Shell service stations using loyalty points. The newer sets were all bought using adult money, because I don’t have enough other things to spend my money on.

Year Set number Name Pieces
1994 1642 Sea Eagle * 15
1994 1644 Wind Whirler * 17
1994 1646 Land Laser * 13
1994 1649 Sea Skimmer * 17
1994 1730 Snow Scooter * 24
1994 1731 Ice Planet Scooter * 13
1994 6537 Hydro Racer * 44
1995 1760 Go-Cart * 12
1995 1761 Paradisa Speedboat * 16
1996 1747 Treasure Surprise * 18
1996 1749 Paravane * 9
1996 1752 Boat with Armor * 17
1996 6232 Skeleton Crew * 17
1996 6517 Water Jet * 23
1997 6818 Cyborg Scout * 33
1998 2539 Fright Knights Flying Machine * 17
1998 5928 Bi-Wing Baron * 64
1998 6140 Crab * 73
2017 10255 Assembly Square 3966
2019 21319 Central Perk 1042
2020 10270 Bookshop 2483
2020 30411 Chocolate Box & Flower 75
2020 40417 Year of the Ox 167
2020 40436 Lucky Cat 134
2020 60249 Street Sweeper 85
2020 92176 NASA Apollo Saturn V 1969
2021 10278 Police Station 2903
2021 30414 Emma's Magical Box polybag 67
2021 40486 Mini Adidas Originals Superstar 87
2022 30583 Easter Bunny polybag 75
2022 40527 Easter Chicks 318
2022 40532 Vintage Taxi 159
2022 10297 Boutique Hotel 3066
2023 31142 Space Roller Coaster 852
2024 80112 Auspicious Dragon 1171

Sets marked with an asterisk were lost in an unfortunate incident.