Where I get my papers from

This blog was originally meant to be about web development, but after writing just one programming article, I pivoted to writing paper summaries for the most part, partly to keep track of what I’ve read and partly as a way to find a topic I could do a PhD on.
Since then, eight years have passed. I still don’t have a PhD, nor have I found a topic for a potential PhD yet. But , and the general expectation is of course that I publish my findings at some point.
I’m exploring possible venues where I might be able to publish my work. Mostly I just look at where papers on similar topics are published, but I thought it would also be fun to compile a list of the journals and conference proceedings of all the papers that have been featured in this blog’s The Toilet Paper section over the past eight years. The result can be found in the table below, which is updated automatically every day, even if the date at the top of this article doesn’t.
As you can see, are mainly published in proceedings and journals about software engineering. A handful are about other topics, such as human factors in computing and artificial intelligence, but the rest is just one very long tail of journals dedicated to seemingly random topics.
| Venue | Count |
|---|---|
| International Conference on Software Engineering | 40 |
| International Conference on Program Comprehension | 13 |
| International Mining Software Repositories Conference | 6 |
| Conference on Human Factors in Computing Systems | 5 |
| Empirical Software Engineering | 5 |
| International Conference on Software Analysis, Evolution and Reengineering | 5 |
| Information and Software Technology | 4 |
| International Conference on Mining Software Repositories | 4 |
| ACM SIGIR Conference on Research and Development in Information Retrieval | 3 |
| ACM Transactions on Software Engineering and Methodology | 3 |
| Digital Journalism | 3 |
| IEEE Transactions on Software Engineering | 3 |
| International Requirements Engineering Conference | 3 |
| Journal of Systems and Software | 3 |
| Communications of the ACM | 2 |
| Computers in Human Behavior | 2 |
| International Conference on Evaluation and Assessment in Software Engineering | 2 |
| International Conference on Software Maintenance and Evolution | 2 |
| International Journal of Human–Computer Interaction | 2 |
| International Symposium on Empirical Software Engineering and Measurement | 2 |
| PLOS ONE | 2 |
| Web Science Conference | 2 |
| ACM Asia Conference on Computer and Communications Security | 1 |
| ACM Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering (ESEC/FSE) | 1 |
| ACM SIGPLAN International Symposium on New Ideas, New Paradigms, and Reflections on Programming and Software | 1 |
| Advances in Information Systems Development | 1 |
| AI and Ethics | 1 |
| AI Magazine | 1 |
| Conference on Empirical Methods in Natural Language Processing | 1 |
| Electronic Markets | 1 |
| European Journal of Communication | 1 |
| Frontiers in Political Science | 1 |
| Generative AI for Effective Software Development | 1 |
| IEEE Frontiers in Education Conference | 1 |
| IEEE International Conference on Software Architecture | 1 |
| IEEE International Workshop on Empirical Requirements Engineering | 1 |
| IEEE Software | 1 |
| Interacting with Computers | 1 |
| International Conference on Art, Science, and Engineering of Programming | 1 |
| International Conference on Automated Software Engineering | 1 |
| International Conference on Cooperative and Human Aspects of Software Engineering | 1 |
| International Conference on Fog and Edge Computing | 1 |
| International Conference on Knowledge Discovery & Data Mining | 1 |
| International Conference on Language Resources and Evaluation | 1 |
| International Conference on Service-Oriented System Engineering | 1 |
| International Conference on Social Networks Analysis, Management and Security | 1 |
| International Conference on Software | 1 |
| International Conference on Software Testing, Verification and Validation | 1 |
| International Conference on Technical Debt | 1 |
| International Conference on Web Information Systems Engineering | 1 |
| International Journal of Information Management | 1 |
| International Journal of Osteoarchaeology | 1 |
| International Journal of Social Research Methodology | 1 |
| Internet Histories | 1 |
| Journal of Applied Psychology | 1 |
| Journal of Autism and Developmental Disorders | 1 |
| Journal of Change Management | 1 |
| Journal of Contemporary China | 1 |
| Journal of Contemporary European Studies | 1 |
| Journal of Industrial Information Integration | 1 |
| Journal of Information, Communication and Ethics in Society | 1 |
| Journal of Informetrics | 1 |
| Journal of Paediatrics and Child Health | 1 |
| Journal of Visual Languages & Computing | 1 |
| Journal of Web Engineering | 1 |
| Klio | 1 |
| Koli Calling International Conference on Computing Education Research | 1 |
| Leadership & Organization Development Journal | 1 |
| Metaphilosophy | 1 |
| Network and Distributed Systems Security Symposium | 1 |
| Personality and Individual Differences | 1 |
| Political Communication | 1 |
| Popular Music and Society | 1 |
| Proceedings of the ACM on Human-Computer Interaction | 1 |
| Proceedings of the National Academy of Sciences of the United States of America | 1 |
| Psychological Science | 1 |
| Quality & Quantity | 1 |
| Rhetoric Review | 1 |
| Science | 1 |
| Social Media + Society | 1 |
| Stress & Health | 1 |
| Survey Practice | 1 |
| Systems Engineering | 1 |
| Technology in Society | 1 |
| The Journal of Academic Librarianship | 1 |
| The Journal of Interdisciplinary History | 1 |
| The Journal of Systems and Software | 1 |
| USENIX Security Symposium | 1 |
| Water Supply | 1 |
| WIREs Data Mining and Knowledge Discovery | 1 |
| Workshop on Algorithm Engineering and Experiments | 1 |
| Workshop on the Economics of Information Security | 1 |
| XP | 1 |

